Imagine Learning EL Education K-5 Language Arts

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
Overview
The scores and evidence for LearnZillion EL Education K-5 ELA in Gateways 1, 2, and 3 are the same as those for EL Education published by Open Up Resources as both series draw upon the same ELA program.
Gateway Ratings Summary
Kindergarten
1st Grade
2nd Grade
Science of Reading Snapshot
| K | 1 | 2 | |
|---|---|---|---|
Phonemic Awareness Non-negotiable | 100% | 100% | 100% |
Phonics Non-negotiable | 100% | 100% | 100% |
Fluency | 100% | 100% | 100% |
Vocabulary | 100% | 100% | 100% |
Comprehension | 93% | 93% | 100% |
Additional Elements
| K | 1 | 2 | |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |
Overview
The scores and evidence for LearnZillion EL Education K-5 ELA in Gateways 1, 2, and 3 are the same as those for EL Education published by Open Up Resources as both series draw upon the same ELA program. Read the reports for EL Education here.
Gateway Ratings Summary
3rd Grade
4th Grade
5th Grade
Science of Reading Snapshot
| 3 | 4 | 5 | |
|---|---|---|---|
Phonemic Awareness Non-negotiable | N/A | N/A | N/A |
Phonics Non-negotiable | 50% | 50% | 50% |
Fluency | 50% | 50% | 50% |
Vocabulary | 100% | 100% | 100% |
Comprehension | 93% | 93% | 100% |
Additional Elements
| 3 | 4 | 5 | |
|---|---|---|---|
Text Quality and Complexity | |||
Foundational Skills | |||
Building Knowledge | |||
Teacher Supports | |||
Instructional Pathway & Implementation Schedules | |||
Student Supports |